Woodpark Poll Merino

Annual Ram Sale 2024

September 23 2024
Download Ram Catalogue
AuctionsPlusStockLive

Conargo Sportsground, Conargo NSW

The Woodpark Poll 2024 Annual Ram Sale returns September 23 2024. Inspections 9:30am, auction at 1pm.
Please note the new venue: Conargo Sportsground, Conargo NSW.

The Woodpark Poll 2024 Annual Ram Sale will be live-streamed; photos and videos are available at Auctions Plus and StockLive.

Grade rams selections start October 1.

For any enquiries please feel free to contact Stephen on 0428 932 113 or Carol on 0429 934 616.

Woodpark Poll Annual Ram Sale 2024

LotTagSireMicronSDCVComf.P/HYWTYFATYEMDYCFWYFDWPSM
123 37719 02016.82.716.199.7PP10.70.2-0.330.1-2.0180152
223 11719 21119.93.115.699.2PH10.1-0.20.524.3-1.5172144
323 27619 01518.33.116.899.7PH13.40.6-0.136.5-1.3183152
423 32719 02017.82.916.399.4PP8.3-0.30.128.1-2.4167145
523 73620 37716.92.615.199.8PP6.6-0.7-1.329.4-2.3170138
623 52820 122217.73.016.999.6PH7.1-0.20.226.1-1.6161140
723 34819 77518.63.016.199.4PH9.4-0.30.324.0-1.5168143
823 06121 77318.63.619.199.2PH8.0-0.41.241.2-0.9181147
923 01719 12018.43.518.799.3PP7.60.40.836.1-1.2172145
1023 08521 131118.22.714.699.8PP8.70.01.625.8-1.9177148
1123 74720 50417.52.715.599.4PP11.8-0.1-0.135.4-1.5171140
1223 49020 50117.63.620.499.2PP9.2-0.51.023.3-2.4157138
1323 49320 50119.43.618.799.0PP4.80.20.130.9-0.8174138
1423 33819 74019.43.316.899.5PP9.00.00.027.4-2.3189148
1523 65317.92.715.099.6PH9.4-1.8-1.021.4-2.1158133
1623 44020 37719.63.517.899.2PP6.9-0.7-0.834.8-0.9174140
1723 27919 95917.63.218.099.5PP6.70.31.625.5-1.8168144
1823 84720 36518.13.519.199.3PH9.6-0.70.428.3-1.3160146
1923 40421 10618.73.216.999.4PH14.5-0.3-0.136.2-1.8185160
2023 44321 1273PP4.1-0.4-0.234.9-1.8186144
2123 13722 03216.52.816.799.5PP7.0-0.8-0.921.4-2.5172145
2223 07121 131117.42.715.499.7PP9.10.41.524.1-1.9169149
2323 36719 77516.83.017.699.7PP5.80.40.916.8-1.8158138
2423 85917.83.217.899.5PH
2523 33720 122217.42.916.599.9PH6.50.6-0.229.3-1.8177148
2623 85121 86918.63.317.899.2PP7.40.10.236.2-1.5167140
2723 17620 23817.22.514.499.9PP7.30.50.912.2-2.1146135
2823 84621 107417.82.816.099.4PH10.4-0.3-0.932.0-1.3168135
2923 27819 01516.32.716.899.7PH7.80.20.730.8-1.6181152
3023 47921 13819.12.513.399.7PP9.30.51.131.9-0.8176149
3123 22017 36517.82.916.699.8PP10.40.00.828.9-1.6158136
3223 77119 99116.92.514.999.6PH8.30.30.527.9-2.2181149
3323 41819 74017.12.715.699.6PP10.80.10.619.3-2.8175145
3423 29119 01516.83.017.799.4PP10.90.20.725.7-2.0164148
3523 27119 59919.33.819.498.7PH10.4-0.8-0.135.1-1.5166140
3623 23520 23817.62.916.799.3PP11.2-0.30.325.7-1.8174144
3723 14322 02119.32.814.499.7PP10.00.30.321.2-0.9144129
3823 28921 42120.12.813.999.6PH9.80.41.439.0-1.2196159
3923 56518 16118.33.016.599.7PP9.8-0.10.722.2-1.1170152
4023 84421 86918.12.915.999.5PP9.0-0.31.430.3-1.1169144
4123 46020 133617.62.514.499.8PP6.70.31.931.7-1.8169142
4223 17219 59918.62.513.399.7PP9.00.40.832.1-1.0165135
4323 71920 37717.42.011.599.7PP6.1-0.60.139.6-0.8173144
4423 61618.12.915.899.5PH8.3-0.6-0.236.2-1.5179139
4523 55420 50118.62.613.899.3PP6.30.30.528.1-2.0175146
4623 78720 86619.43.115.999.3PP9.1-0.40.629.4-1.0168145
4723 48118 16117.22.514.499.8PP10.50.00.026.3-2.0169138
4823 03119 02017.33.419.699.3PP8.0-1.2-0.532.1-1.8177159
4923 69620 50117.52.715.599.4PH5.4-0.4-0.736.3-1.4171137
5023 49118 16317.33.017.499.6PP9.30.00.329.7-1.2172146
5123 63618 01217.92.815.899.4PP7.4-1.4-0.826.8-1.8166143
5223 65218 16318.73.116.799.1PH9.8-0.60.228.2-1.7169141
5323 49520 50119.33.618.899.3PP9.50.50.638.6-1.0191159
5423 69420 50117.23.419.999.1PP6.90.30.026.0-2.9174144
5523 75121 134417.22.213.099.7PP9.0-0.70.026.7-1.9166140
5623 22117 36519.32.914.899.4PP15.90.61.930.7-1.3161146
5723 28417 36516.82.615.599.4PP12.0-0.7-0.138.1-1.6170151
5823 69520 122218.82.915.799.6PH5.40.60.239.3-1.4185143
5923 33919 34515.22.416.099.7PP7.7-0.80.334.6-1.6181152
6023 70120 27917.22.916.899.6PH10.20.60.822.3-2.1157140
6123 06521 77317.62.816.199.5PH13.10.01.228.1-1.3160136
6223 08021 131116.82.514.999.6PP9.30.00.429.4-2.2173145
6323 71321 13816.83.420.299.3PH6.50.41.931.3-1.1175152
6423 25719 01518.03.218.099.4PH9.40.21.330.1-1.4165145
6523 75719 99117.42.413.799.8PH10.70.61.321.1-0.7165143
6623 04821 131117.72.514.399.8PP5.9-0.50.531.3-1.8179150
6723 77920 86618.22.815.799.2PH8.0-0.90.432.8-1.1171143
6823 68819 06616.72.313.999.9PH11.5-0.40.533.5-1.8173148
6923 37219 74018.02.513.799.6PP10.50.20.532.5-1.6185143
7023 90519 34518.32.312.399.8PP8.00.41.228.3-2.2193159
7123 28620 23817.92.815.599.8PP9.4-0.90.722.3-1.8164142
7223 26319 01516.53.421.099.1PH7.2-0.4-0.727.4-2.1174148
7323 38119 77517.62.715.399.5PH4.60.5-0.232.1-2.2179144
7423 60819 04318.42.916.099.5PP9.2-0.70.734.6-0.6159138
7523 55620 31419.13.116.499.5PP8.2-0.1-0.534.4-0.7169141
7623 209Bare breech synd.16.42.615.899.711.1-0.10.529.2-1.8168144
7723 67720 27918.62.513.499.8PP8.70.41.626.8-2.0178151
7823 69720 27916.33.018.499.5PP6.60.10.929.0-2.2175147
7923 48421 134417.73.016.999.1PH9.8-0.40.424.5-1.3155132
8023 05621 44317.12.313.599.9PH5.6-0.30.633.8-2.3197156
8123 57320 27918.52.915.799.3PP6.9-0.20.330.4-1.1167142
8223 00919 12017.53.017.299.5PH7.60.4-0.132.0-1.6168140
8323 71119 74016.72.816.699.3PP8.70.0-0.533.8-2.9192152
8423 87819 81217.52.816.399.3PP4.90.61.137.1-2.1186151
8523 77720 86618.82.714.199.4PP11.50.00.534.2-0.8163142
8623 60919 06618.12.312.7100.0PH9.4-0.80.426.8-1.5168148
8723 24020 23817.92.715.399.3PH11.0-0.91.519.9-1.2152140
8823 83320 122216.62.414.599.9PH9.3-0.9-0.842.6-2.8191152
8923 02118 16116.82.715.999.8PP10.0-1.3-1.031.2-1.4184153
9023 55817.82.614.799.4PP8.5-0.4-0.820.0-2.4160131
9123 64621 18818.22.815.599.9PH9.70.50.433.3-1.8191152
9223 49420 50117.62.514.199.7PP7.7-0.2-0.530.3-2.5188156
9323 14422 03718.43.217.199.3PP10.3-0.10.334.5-0.5169142
9423 87420 119916.72.615.699.5PP12.40.00.628.9-1.3156139
9523 26719 21819.02.513.199.8PH8.2-0.5-0.534.5-0.9167140
9623 90319 34517.32.614.999.4PP7.2-0.50.225.2-1.5179148
9723 00821 130417.32.514.399.6PP7.70.51.526.3-1.9166141
9823 51920 36417.32.514.399.5PP7.2-0.11.022.1-2.2163138
9923 59118 01217.32.413.999.8PH9.7-0.8-0.223.6-2.1141130
10023 52320 27916.82.715.999.4PP7.00.80.422.8-2.5159138
10123 61920 27918.23.720.298.8PP6.00.10.733.5-1.1178146
10223 75320 50418.12.413.499.8PP9.80.3-1.136.8-0.8181152
10323 22819 95917.43.017.499.1PH11.10.61.132.5-1.1179154
10423 50721 80616.92.414.599.7PP10.6-1.00.036.0-1.9182154
10523 07321 42119.72.613.599.6PH10.3-0.3-0.525.6-1.2165135
10623 20719 01517.82.715.399.2PP9.10.2-0.125.8-2.3178151
10723 78320 86618.13.720.298.6PP9.6-0.60.332.5-1.1178147
10823 52918.33.619.899.0PP8.6-0.40.337.4-1.4180145
10923 07721 42118.12.916.299.8PP8.4-0.1-0.131.0-1.1176145
11023 68020 36418.63.116.499.5PH9.2-0.40.929.6-1.4164141
11123 81421 86918.32.614.199.8PH7.90.00.330.1-1.7177148
11223 82420 122218.23.016.599.5PP6.7-0.1-0.339.5-0.5178146
11323 81520 122217.83.117.799.4PH6.6-0.2-0.938.9-0.7173138
11423 38521 10617.12.313.499.8PH7.5-0.21.224.4-2.0169143
11523 38419 77517.62.916.399.8PP10.2-0.3-0.731.1-1.7172151
11623 03421 130418.32.513.899.7PH8.6-0.11.030.0-1.9192154
11723 25119 01516.92.816.499.2PP8.90.81.420.9-2.0169147
11823 17720 23818.63.920.898.3PP9.90.0-0.531.3-1.7175143
11923 34920 121518.32.714.699.5PP10.0-0.10.533.2-0.7169144
12023 77020 86618.03.419.198.7PP12.5-0.10.226.7-1.9173149
12123 71021 10615.72.918.199.7PH11.60.2-0.428.1-2.3175145
12223 32119 77517.62.715.199.5PH6.1-0.4-0.424.6-2.0172146
12323 21720 23817.82.413.399.8PH11.0-0.40.423.6-1.7172152
12423 71220 37715.92.414.999.6PH8.3-0.2-0.223.0-2.4170144
12523 44720 37717.93.117.099.0PP5.8-0.3-0.328.6-1.0173143
12623 61220 50118.83.116.699.1PH7.10.40.625.8-1.8178148
12723 47821 13816.12.817.499.6PP4.6-0.11.322.8-1.8167146
12823 51520 50117.42.816.299.5PH5.7-0.2-0.428.5-2.4178150
12923 88121 126416.72.012.199.9PH8.7-0.71.124.7-2.4170144
13023 37820 121517.82.614.699.3PH10.0-0.30.522.2-2.4160137
13123 48321 115217.93.218.299.2PP8.9-0.50.930.1-1.7184157
13223 11822 02116.22.817.499.7PP9.10.2-0.626.7-2.5167138
13323 45520 37716.92.715.799.6PH3.9-0.6-0.133.2-1.3170142
13423 82121 107417.42.816.099.7PP10.1-0.4-1.039.9-1.2185142
13523 26617 36517.02.011.9100.0PP10.20.31.128.3-2.5172146
13623 67117.82.413.599.8PH6.20.20.327.2-2.3169140
13723 35919 74017.52.313.399.9PP9.9-0.3-0.130.1-2.2184147
13823 76920 86617.22.414.199.8PH6.4-1.2-0.128.3-2.1174144
13923 72521 134418.02.614.699.3PH6.1-0.7-1.125.3-1.6159136
14023 78920 86617.32.614.899.7PH10.40.10.831.4-0.9166144
14123 20619 59918.23.418.798.9PP9.3-0.90.730.2-2.3172143
14223 10521 131117.62.313.099.8PH7.80.21.631.4-1.2180149
14323 79220 86617.73.017.099.4PH8.80.10.135.0-1.3175145
14423 91217.12.615.099.6PH
14523 65121 13818.02.815.899.8PH5.40.60.731.3-1.8188152
14623 11221 42118.93.216.899.1PP12.90.51.331.6-0.6164138
14723 87519 81216.32.616.399.6PP4.3-0.5-0.438.0-2.4203157
14823 76121 68318.23.116.999.3PP6.5-0.70.133.4-1.6178153
14923 90921 126416.92.414.299.5PH10.3-1.20.135.2-2.7186164
15023 44420 133616.73.319.799.3PP8.30.40.641.9-2.1201154

© 2025 Woodpark Poll Merino | website design and development by Circle Media