See Woodpark Poll Merino at Riverina Sheep & Wool Expo, in Conargo NSW.
When: August 27, 10am
Where: Conargo Sportsground, Conargo NSW
See Woodpark Poll Merino at Riverina Sheep & Wool Expo, in Conargo NSW.
When: August 27, 10am
Where: Conargo Sportsground, Conargo NSW
See Woodpark Poll Merino at South West Slopes Field Day, in Harden NSW.
When: September 2, 10am
Where: Harden Showground, Woolrych Street Harden NSW
Save the date: more information will be released closer to the sale.
The Woodpark Poll 2025 Annual Ram Sale returns September 22 2025. Inspections 9:30am, auction at 1pm.
The Woodpark Poll 2025 Annual Ram Sale will be live-streamed; photos and videos are available at Auctions Plus.
Grade rams selections start October 1.
For any enquiries please feel free to contact Stephen on 0428 932 113 or Carol on 0429 934 616.
The Woodpark Poll 2024 Annual Ram Sale returns September 23 2024. Inspections 9:30am, auction at 1pm.
Please note the new venue: Conargo Sportsground, Conargo NSW.
The Woodpark Poll 2024 Annual Ram Sale will be live-streamed; photos and videos are available at Auctions Plus and StockLive.
Grade rams selections start October 1.
For any enquiries please feel free to contact Stephen on 0428 932 113 or Carol on 0429 934 616.
| Lot | Tag | Sire | Micron | SD | CV | Comf. | P/H | YWT | YFAT | YEMD | YCFW | YFD | WP | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 377 | 19 020 | 16.8 | 2.7 | 16.1 | 99.7 | PP | 10.7 | 0.2 | -0.3 | 30.1 | -2.0 | 180 | 152 |
| 2 | 23 117 | 19 211 | 19.9 | 3.1 | 15.6 | 99.2 | PH | 10.1 | -0.2 | 0.5 | 24.3 | -1.5 | 172 | 144 |
| 3 | 23 276 | 19 015 | 18.3 | 3.1 | 16.8 | 99.7 | PH | 13.4 | 0.6 | -0.1 | 36.5 | -1.3 | 183 | 152 |
| 4 | 23 327 | 19 020 | 17.8 | 2.9 | 16.3 | 99.4 | PP | 8.3 | -0.3 | 0.1 | 28.1 | -2.4 | 167 | 145 |
| 5 | 23 736 | 20 377 | 16.9 | 2.6 | 15.1 | 99.8 | PP | 6.6 | -0.7 | -1.3 | 29.4 | -2.3 | 170 | 138 |
| 6 | 23 528 | 20 1222 | 17.7 | 3.0 | 16.9 | 99.6 | PH | 7.1 | -0.2 | 0.2 | 26.1 | -1.6 | 161 | 140 |
| 7 | 23 348 | 19 775 | 18.6 | 3.0 | 16.1 | 99.4 | PH | 9.4 | -0.3 | 0.3 | 24.0 | -1.5 | 168 | 143 |
| 8 | 23 061 | 21 773 | 18.6 | 3.6 | 19.1 | 99.2 | PH | 8.0 | -0.4 | 1.2 | 41.2 | -0.9 | 181 | 147 |
| 9 | 23 017 | 19 120 | 18.4 | 3.5 | 18.7 | 99.3 | PP | 7.6 | 0.4 | 0.8 | 36.1 | -1.2 | 172 | 145 |
| 10 | 23 085 | 21 1311 | 18.2 | 2.7 | 14.6 | 99.8 | PP | 8.7 | 0.0 | 1.6 | 25.8 | -1.9 | 177 | 148 |
| 11 | 23 747 | 20 504 | 17.5 | 2.7 | 15.5 | 99.4 | PP | 11.8 | -0.1 | -0.1 | 35.4 | -1.5 | 171 | 140 |
| 12 | 23 490 | 20 501 | 17.6 | 3.6 | 20.4 | 99.2 | PP | 9.2 | -0.5 | 1.0 | 23.3 | -2.4 | 157 | 138 |
| 13 | 23 493 | 20 501 | 19.4 | 3.6 | 18.7 | 99.0 | PP | 4.8 | 0.2 | 0.1 | 30.9 | -0.8 | 174 | 138 |
| 14 | 23 338 | 19 740 | 19.4 | 3.3 | 16.8 | 99.5 | PP | 9.0 | 0.0 | 0.0 | 27.4 | -2.3 | 189 | 148 |
| 15 | 23 653 | 17.9 | 2.7 | 15.0 | 99.6 | PH | 9.4 | -1.8 | -1.0 | 21.4 | -2.1 | 158 | 133 | |
| 16 | 23 440 | 20 377 | 19.6 | 3.5 | 17.8 | 99.2 | PP | 6.9 | -0.7 | -0.8 | 34.8 | -0.9 | 174 | 140 |
| 17 | 23 279 | 19 959 | 17.6 | 3.2 | 18.0 | 99.5 | PP | 6.7 | 0.3 | 1.6 | 25.5 | -1.8 | 168 | 144 |
| 18 | 23 847 | 20 365 | 18.1 | 3.5 | 19.1 | 99.3 | PH | 9.6 | -0.7 | 0.4 | 28.3 | -1.3 | 160 | 146 |
| 19 | 23 404 | 21 106 | 18.7 | 3.2 | 16.9 | 99.4 | PH | 14.5 | -0.3 | -0.1 | 36.2 | -1.8 | 185 | 160 |
| 20 | 23 443 | 21 1273 | PP | 4.1 | -0.4 | -0.2 | 34.9 | -1.8 | 186 | 144 | ||||
| 21 | 23 137 | 22 032 | 16.5 | 2.8 | 16.7 | 99.5 | PP | 7.0 | -0.8 | -0.9 | 21.4 | -2.5 | 172 | 145 |
| 22 | 23 071 | 21 1311 | 17.4 | 2.7 | 15.4 | 99.7 | PP | 9.1 | 0.4 | 1.5 | 24.1 | -1.9 | 169 | 149 |
| 23 | 23 367 | 19 775 | 16.8 | 3.0 | 17.6 | 99.7 | PP | 5.8 | 0.4 | 0.9 | 16.8 | -1.8 | 158 | 138 |
| 24 | 23 859 | 17.8 | 3.2 | 17.8 | 99.5 | PH | ||||||||
| 25 | 23 337 | 20 1222 | 17.4 | 2.9 | 16.5 | 99.9 | PH | 6.5 | 0.6 | -0.2 | 29.3 | -1.8 | 177 | 148 |
| 26 | 23 851 | 21 869 | 18.6 | 3.3 | 17.8 | 99.2 | PP | 7.4 | 0.1 | 0.2 | 36.2 | -1.5 | 167 | 140 |
| 27 | 23 176 | 20 238 | 17.2 | 2.5 | 14.4 | 99.9 | PP | 7.3 | 0.5 | 0.9 | 12.2 | -2.1 | 146 | 135 |
| 28 | 23 846 | 21 1074 | 17.8 | 2.8 | 16.0 | 99.4 | PH | 10.4 | -0.3 | -0.9 | 32.0 | -1.3 | 168 | 135 |
| 29 | 23 278 | 19 015 | 16.3 | 2.7 | 16.8 | 99.7 | PH | 7.8 | 0.2 | 0.7 | 30.8 | -1.6 | 181 | 152 |
| 30 | 23 479 | 21 138 | 19.1 | 2.5 | 13.3 | 99.7 | PP | 9.3 | 0.5 | 1.1 | 31.9 | -0.8 | 176 | 149 |
| 31 | 23 220 | 17 365 | 17.8 | 2.9 | 16.6 | 99.8 | PP | 10.4 | 0.0 | 0.8 | 28.9 | -1.6 | 158 | 136 |
| 32 | 23 771 | 19 991 | 16.9 | 2.5 | 14.9 | 99.6 | PH | 8.3 | 0.3 | 0.5 | 27.9 | -2.2 | 181 | 149 |
| 33 | 23 418 | 19 740 | 17.1 | 2.7 | 15.6 | 99.6 | PP | 10.8 | 0.1 | 0.6 | 19.3 | -2.8 | 175 | 145 |
| 34 | 23 291 | 19 015 | 16.8 | 3.0 | 17.7 | 99.4 | PP | 10.9 | 0.2 | 0.7 | 25.7 | -2.0 | 164 | 148 |
| 35 | 23 271 | 19 599 | 19.3 | 3.8 | 19.4 | 98.7 | PH | 10.4 | -0.8 | -0.1 | 35.1 | -1.5 | 166 | 140 |
| 36 | 23 235 | 20 238 | 17.6 | 2.9 | 16.7 | 99.3 | PP | 11.2 | -0.3 | 0.3 | 25.7 | -1.8 | 174 | 144 |
| 37 | 23 143 | 22 021 | 19.3 | 2.8 | 14.4 | 99.7 | PP | 10.0 | 0.3 | 0.3 | 21.2 | -0.9 | 144 | 129 |
| 38 | 23 289 | 21 421 | 20.1 | 2.8 | 13.9 | 99.6 | PH | 9.8 | 0.4 | 1.4 | 39.0 | -1.2 | 196 | 159 |
| 39 | 23 565 | 18 161 | 18.3 | 3.0 | 16.5 | 99.7 | PP | 9.8 | -0.1 | 0.7 | 22.2 | -1.1 | 170 | 152 |
| 40 | 23 844 | 21 869 | 18.1 | 2.9 | 15.9 | 99.5 | PP | 9.0 | -0.3 | 1.4 | 30.3 | -1.1 | 169 | 144 |
| 41 | 23 460 | 20 1336 | 17.6 | 2.5 | 14.4 | 99.8 | PP | 6.7 | 0.3 | 1.9 | 31.7 | -1.8 | 169 | 142 |
| 42 | 23 172 | 19 599 | 18.6 | 2.5 | 13.3 | 99.7 | PP | 9.0 | 0.4 | 0.8 | 32.1 | -1.0 | 165 | 135 |
| 43 | 23 719 | 20 377 | 17.4 | 2.0 | 11.5 | 99.7 | PP | 6.1 | -0.6 | 0.1 | 39.6 | -0.8 | 173 | 144 |
| 44 | 23 616 | 18.1 | 2.9 | 15.8 | 99.5 | PH | 8.3 | -0.6 | -0.2 | 36.2 | -1.5 | 179 | 139 | |
| 45 | 23 554 | 20 501 | 18.6 | 2.6 | 13.8 | 99.3 | PP | 6.3 | 0.3 | 0.5 | 28.1 | -2.0 | 175 | 146 |
| 46 | 23 787 | 20 866 | 19.4 | 3.1 | 15.9 | 99.3 | PP | 9.1 | -0.4 | 0.6 | 29.4 | -1.0 | 168 | 145 |
| 47 | 23 481 | 18 161 | 17.2 | 2.5 | 14.4 | 99.8 | PP | 10.5 | 0.0 | 0.0 | 26.3 | -2.0 | 169 | 138 |
| 48 | 23 031 | 19 020 | 17.3 | 3.4 | 19.6 | 99.3 | PP | 8.0 | -1.2 | -0.5 | 32.1 | -1.8 | 177 | 159 |
| 49 | 23 696 | 20 501 | 17.5 | 2.7 | 15.5 | 99.4 | PH | 5.4 | -0.4 | -0.7 | 36.3 | -1.4 | 171 | 137 |
| 50 | 23 491 | 18 163 | 17.3 | 3.0 | 17.4 | 99.6 | PP | 9.3 | 0.0 | 0.3 | 29.7 | -1.2 | 172 | 146 |
| 51 | 23 636 | 18 012 | 17.9 | 2.8 | 15.8 | 99.4 | PP | 7.4 | -1.4 | -0.8 | 26.8 | -1.8 | 166 | 143 |
| 52 | 23 652 | 18 163 | 18.7 | 3.1 | 16.7 | 99.1 | PH | 9.8 | -0.6 | 0.2 | 28.2 | -1.7 | 169 | 141 |
| 53 | 23 495 | 20 501 | 19.3 | 3.6 | 18.8 | 99.3 | PP | 9.5 | 0.5 | 0.6 | 38.6 | -1.0 | 191 | 159 |
| 54 | 23 694 | 20 501 | 17.2 | 3.4 | 19.9 | 99.1 | PP | 6.9 | 0.3 | 0.0 | 26.0 | -2.9 | 174 | 144 |
| 55 | 23 751 | 21 1344 | 17.2 | 2.2 | 13.0 | 99.7 | PP | 9.0 | -0.7 | 0.0 | 26.7 | -1.9 | 166 | 140 |
| 56 | 23 221 | 17 365 | 19.3 | 2.9 | 14.8 | 99.4 | PP | 15.9 | 0.6 | 1.9 | 30.7 | -1.3 | 161 | 146 |
| 57 | 23 284 | 17 365 | 16.8 | 2.6 | 15.5 | 99.4 | PP | 12.0 | -0.7 | -0.1 | 38.1 | -1.6 | 170 | 151 |
| 58 | 23 695 | 20 1222 | 18.8 | 2.9 | 15.7 | 99.6 | PH | 5.4 | 0.6 | 0.2 | 39.3 | -1.4 | 185 | 143 |
| 59 | 23 339 | 19 345 | 15.2 | 2.4 | 16.0 | 99.7 | PP | 7.7 | -0.8 | 0.3 | 34.6 | -1.6 | 181 | 152 |
| 60 | 23 701 | 20 279 | 17.2 | 2.9 | 16.8 | 99.6 | PH | 10.2 | 0.6 | 0.8 | 22.3 | -2.1 | 157 | 140 |
| 61 | 23 065 | 21 773 | 17.6 | 2.8 | 16.1 | 99.5 | PH | 13.1 | 0.0 | 1.2 | 28.1 | -1.3 | 160 | 136 |
| 62 | 23 080 | 21 1311 | 16.8 | 2.5 | 14.9 | 99.6 | PP | 9.3 | 0.0 | 0.4 | 29.4 | -2.2 | 173 | 145 |
| 63 | 23 713 | 21 138 | 16.8 | 3.4 | 20.2 | 99.3 | PH | 6.5 | 0.4 | 1.9 | 31.3 | -1.1 | 175 | 152 |
| 64 | 23 257 | 19 015 | 18.0 | 3.2 | 18.0 | 99.4 | PH | 9.4 | 0.2 | 1.3 | 30.1 | -1.4 | 165 | 145 |
| 65 | 23 757 | 19 991 | 17.4 | 2.4 | 13.7 | 99.8 | PH | 10.7 | 0.6 | 1.3 | 21.1 | -0.7 | 165 | 143 |
| 66 | 23 048 | 21 1311 | 17.7 | 2.5 | 14.3 | 99.8 | PP | 5.9 | -0.5 | 0.5 | 31.3 | -1.8 | 179 | 150 |
| 67 | 23 779 | 20 866 | 18.2 | 2.8 | 15.7 | 99.2 | PH | 8.0 | -0.9 | 0.4 | 32.8 | -1.1 | 171 | 143 |
| 68 | 23 688 | 19 066 | 16.7 | 2.3 | 13.9 | 99.9 | PH | 11.5 | -0.4 | 0.5 | 33.5 | -1.8 | 173 | 148 |
| 69 | 23 372 | 19 740 | 18.0 | 2.5 | 13.7 | 99.6 | PP | 10.5 | 0.2 | 0.5 | 32.5 | -1.6 | 185 | 143 |
| 70 | 23 905 | 19 345 | 18.3 | 2.3 | 12.3 | 99.8 | PP | 8.0 | 0.4 | 1.2 | 28.3 | -2.2 | 193 | 159 |
| 71 | 23 286 | 20 238 | 17.9 | 2.8 | 15.5 | 99.8 | PP | 9.4 | -0.9 | 0.7 | 22.3 | -1.8 | 164 | 142 |
| 72 | 23 263 | 19 015 | 16.5 | 3.4 | 21.0 | 99.1 | PH | 7.2 | -0.4 | -0.7 | 27.4 | -2.1 | 174 | 148 |
| 73 | 23 381 | 19 775 | 17.6 | 2.7 | 15.3 | 99.5 | PH | 4.6 | 0.5 | -0.2 | 32.1 | -2.2 | 179 | 144 |
| 74 | 23 608 | 19 043 | 18.4 | 2.9 | 16.0 | 99.5 | PP | 9.2 | -0.7 | 0.7 | 34.6 | -0.6 | 159 | 138 |
| 75 | 23 556 | 20 314 | 19.1 | 3.1 | 16.4 | 99.5 | PP | 8.2 | -0.1 | -0.5 | 34.4 | -0.7 | 169 | 141 |
| 76 | 23 209 | Bare breech synd. | 16.4 | 2.6 | 15.8 | 99.7 | 11.1 | -0.1 | 0.5 | 29.2 | -1.8 | 168 | 144 | |
| 77 | 23 677 | 20 279 | 18.6 | 2.5 | 13.4 | 99.8 | PP | 8.7 | 0.4 | 1.6 | 26.8 | -2.0 | 178 | 151 |
| 78 | 23 697 | 20 279 | 16.3 | 3.0 | 18.4 | 99.5 | PP | 6.6 | 0.1 | 0.9 | 29.0 | -2.2 | 175 | 147 |
| 79 | 23 484 | 21 1344 | 17.7 | 3.0 | 16.9 | 99.1 | PH | 9.8 | -0.4 | 0.4 | 24.5 | -1.3 | 155 | 132 |
| 80 | 23 056 | 21 443 | 17.1 | 2.3 | 13.5 | 99.9 | PH | 5.6 | -0.3 | 0.6 | 33.8 | -2.3 | 197 | 156 |
| 81 | 23 573 | 20 279 | 18.5 | 2.9 | 15.7 | 99.3 | PP | 6.9 | -0.2 | 0.3 | 30.4 | -1.1 | 167 | 142 |
| 82 | 23 009 | 19 120 | 17.5 | 3.0 | 17.2 | 99.5 | PH | 7.6 | 0.4 | -0.1 | 32.0 | -1.6 | 168 | 140 |
| 83 | 23 711 | 19 740 | 16.7 | 2.8 | 16.6 | 99.3 | PP | 8.7 | 0.0 | -0.5 | 33.8 | -2.9 | 192 | 152 |
| 84 | 23 878 | 19 812 | 17.5 | 2.8 | 16.3 | 99.3 | PP | 4.9 | 0.6 | 1.1 | 37.1 | -2.1 | 186 | 151 |
| 85 | 23 777 | 20 866 | 18.8 | 2.7 | 14.1 | 99.4 | PP | 11.5 | 0.0 | 0.5 | 34.2 | -0.8 | 163 | 142 |
| 86 | 23 609 | 19 066 | 18.1 | 2.3 | 12.7 | 100.0 | PH | 9.4 | -0.8 | 0.4 | 26.8 | -1.5 | 168 | 148 |
| 87 | 23 240 | 20 238 | 17.9 | 2.7 | 15.3 | 99.3 | PH | 11.0 | -0.9 | 1.5 | 19.9 | -1.2 | 152 | 140 |
| 88 | 23 833 | 20 1222 | 16.6 | 2.4 | 14.5 | 99.9 | PH | 9.3 | -0.9 | -0.8 | 42.6 | -2.8 | 191 | 152 |
| 89 | 23 021 | 18 161 | 16.8 | 2.7 | 15.9 | 99.8 | PP | 10.0 | -1.3 | -1.0 | 31.2 | -1.4 | 184 | 153 |
| 90 | 23 558 | 17.8 | 2.6 | 14.7 | 99.4 | PP | 8.5 | -0.4 | -0.8 | 20.0 | -2.4 | 160 | 131 | |
| 91 | 23 646 | 21 188 | 18.2 | 2.8 | 15.5 | 99.9 | PH | 9.7 | 0.5 | 0.4 | 33.3 | -1.8 | 191 | 152 |
| 92 | 23 494 | 20 501 | 17.6 | 2.5 | 14.1 | 99.7 | PP | 7.7 | -0.2 | -0.5 | 30.3 | -2.5 | 188 | 156 |
| 93 | 23 144 | 22 037 | 18.4 | 3.2 | 17.1 | 99.3 | PP | 10.3 | -0.1 | 0.3 | 34.5 | -0.5 | 169 | 142 |
| 94 | 23 874 | 20 1199 | 16.7 | 2.6 | 15.6 | 99.5 | PP | 12.4 | 0.0 | 0.6 | 28.9 | -1.3 | 156 | 139 |
| 95 | 23 267 | 19 218 | 19.0 | 2.5 | 13.1 | 99.8 | PH | 8.2 | -0.5 | -0.5 | 34.5 | -0.9 | 167 | 140 |
| 96 | 23 903 | 19 345 | 17.3 | 2.6 | 14.9 | 99.4 | PP | 7.2 | -0.5 | 0.2 | 25.2 | -1.5 | 179 | 148 |
| 97 | 23 008 | 21 1304 | 17.3 | 2.5 | 14.3 | 99.6 | PP | 7.7 | 0.5 | 1.5 | 26.3 | -1.9 | 166 | 141 |
| 98 | 23 519 | 20 364 | 17.3 | 2.5 | 14.3 | 99.5 | PP | 7.2 | -0.1 | 1.0 | 22.1 | -2.2 | 163 | 138 |
| 99 | 23 591 | 18 012 | 17.3 | 2.4 | 13.9 | 99.8 | PH | 9.7 | -0.8 | -0.2 | 23.6 | -2.1 | 141 | 130 |
| 100 | 23 523 | 20 279 | 16.8 | 2.7 | 15.9 | 99.4 | PP | 7.0 | 0.8 | 0.4 | 22.8 | -2.5 | 159 | 138 |
| 101 | 23 619 | 20 279 | 18.2 | 3.7 | 20.2 | 98.8 | PP | 6.0 | 0.1 | 0.7 | 33.5 | -1.1 | 178 | 146 |
| 102 | 23 753 | 20 504 | 18.1 | 2.4 | 13.4 | 99.8 | PP | 9.8 | 0.3 | -1.1 | 36.8 | -0.8 | 181 | 152 |
| 103 | 23 228 | 19 959 | 17.4 | 3.0 | 17.4 | 99.1 | PH | 11.1 | 0.6 | 1.1 | 32.5 | -1.1 | 179 | 154 |
| 104 | 23 507 | 21 806 | 16.9 | 2.4 | 14.5 | 99.7 | PP | 10.6 | -1.0 | 0.0 | 36.0 | -1.9 | 182 | 154 |
| 105 | 23 073 | 21 421 | 19.7 | 2.6 | 13.5 | 99.6 | PH | 10.3 | -0.3 | -0.5 | 25.6 | -1.2 | 165 | 135 |
| 106 | 23 207 | 19 015 | 17.8 | 2.7 | 15.3 | 99.2 | PP | 9.1 | 0.2 | -0.1 | 25.8 | -2.3 | 178 | 151 |
| 107 | 23 783 | 20 866 | 18.1 | 3.7 | 20.2 | 98.6 | PP | 9.6 | -0.6 | 0.3 | 32.5 | -1.1 | 178 | 147 |
| 108 | 23 529 | 18.3 | 3.6 | 19.8 | 99.0 | PP | 8.6 | -0.4 | 0.3 | 37.4 | -1.4 | 180 | 145 | |
| 109 | 23 077 | 21 421 | 18.1 | 2.9 | 16.2 | 99.8 | PP | 8.4 | -0.1 | -0.1 | 31.0 | -1.1 | 176 | 145 |
| 110 | 23 680 | 20 364 | 18.6 | 3.1 | 16.4 | 99.5 | PH | 9.2 | -0.4 | 0.9 | 29.6 | -1.4 | 164 | 141 |
| 111 | 23 814 | 21 869 | 18.3 | 2.6 | 14.1 | 99.8 | PH | 7.9 | 0.0 | 0.3 | 30.1 | -1.7 | 177 | 148 |
| 112 | 23 824 | 20 1222 | 18.2 | 3.0 | 16.5 | 99.5 | PP | 6.7 | -0.1 | -0.3 | 39.5 | -0.5 | 178 | 146 |
| 113 | 23 815 | 20 1222 | 17.8 | 3.1 | 17.7 | 99.4 | PH | 6.6 | -0.2 | -0.9 | 38.9 | -0.7 | 173 | 138 |
| 114 | 23 385 | 21 106 | 17.1 | 2.3 | 13.4 | 99.8 | PH | 7.5 | -0.2 | 1.2 | 24.4 | -2.0 | 169 | 143 |
| 115 | 23 384 | 19 775 | 17.6 | 2.9 | 16.3 | 99.8 | PP | 10.2 | -0.3 | -0.7 | 31.1 | -1.7 | 172 | 151 |
| 116 | 23 034 | 21 1304 | 18.3 | 2.5 | 13.8 | 99.7 | PH | 8.6 | -0.1 | 1.0 | 30.0 | -1.9 | 192 | 154 |
| 117 | 23 251 | 19 015 | 16.9 | 2.8 | 16.4 | 99.2 | PP | 8.9 | 0.8 | 1.4 | 20.9 | -2.0 | 169 | 147 |
| 118 | 23 177 | 20 238 | 18.6 | 3.9 | 20.8 | 98.3 | PP | 9.9 | 0.0 | -0.5 | 31.3 | -1.7 | 175 | 143 |
| 119 | 23 349 | 20 1215 | 18.3 | 2.7 | 14.6 | 99.5 | PP | 10.0 | -0.1 | 0.5 | 33.2 | -0.7 | 169 | 144 |
| 120 | 23 770 | 20 866 | 18.0 | 3.4 | 19.1 | 98.7 | PP | 12.5 | -0.1 | 0.2 | 26.7 | -1.9 | 173 | 149 |
| 121 | 23 710 | 21 106 | 15.7 | 2.9 | 18.1 | 99.7 | PH | 11.6 | 0.2 | -0.4 | 28.1 | -2.3 | 175 | 145 |
| 122 | 23 321 | 19 775 | 17.6 | 2.7 | 15.1 | 99.5 | PH | 6.1 | -0.4 | -0.4 | 24.6 | -2.0 | 172 | 146 |
| 123 | 23 217 | 20 238 | 17.8 | 2.4 | 13.3 | 99.8 | PH | 11.0 | -0.4 | 0.4 | 23.6 | -1.7 | 172 | 152 |
| 124 | 23 712 | 20 377 | 15.9 | 2.4 | 14.9 | 99.6 | PH | 8.3 | -0.2 | -0.2 | 23.0 | -2.4 | 170 | 144 |
| 125 | 23 447 | 20 377 | 17.9 | 3.1 | 17.0 | 99.0 | PP | 5.8 | -0.3 | -0.3 | 28.6 | -1.0 | 173 | 143 |
| 126 | 23 612 | 20 501 | 18.8 | 3.1 | 16.6 | 99.1 | PH | 7.1 | 0.4 | 0.6 | 25.8 | -1.8 | 178 | 148 |
| 127 | 23 478 | 21 138 | 16.1 | 2.8 | 17.4 | 99.6 | PP | 4.6 | -0.1 | 1.3 | 22.8 | -1.8 | 167 | 146 |
| 128 | 23 515 | 20 501 | 17.4 | 2.8 | 16.2 | 99.5 | PH | 5.7 | -0.2 | -0.4 | 28.5 | -2.4 | 178 | 150 |
| 129 | 23 881 | 21 1264 | 16.7 | 2.0 | 12.1 | 99.9 | PH | 8.7 | -0.7 | 1.1 | 24.7 | -2.4 | 170 | 144 |
| 130 | 23 378 | 20 1215 | 17.8 | 2.6 | 14.6 | 99.3 | PH | 10.0 | -0.3 | 0.5 | 22.2 | -2.4 | 160 | 137 |
| 131 | 23 483 | 21 1152 | 17.9 | 3.2 | 18.2 | 99.2 | PP | 8.9 | -0.5 | 0.9 | 30.1 | -1.7 | 184 | 157 |
| 132 | 23 118 | 22 021 | 16.2 | 2.8 | 17.4 | 99.7 | PP | 9.1 | 0.2 | -0.6 | 26.7 | -2.5 | 167 | 138 |
| 133 | 23 455 | 20 377 | 16.9 | 2.7 | 15.7 | 99.6 | PH | 3.9 | -0.6 | -0.1 | 33.2 | -1.3 | 170 | 142 |
| 134 | 23 821 | 21 1074 | 17.4 | 2.8 | 16.0 | 99.7 | PP | 10.1 | -0.4 | -1.0 | 39.9 | -1.2 | 185 | 142 |
| 135 | 23 266 | 17 365 | 17.0 | 2.0 | 11.9 | 100.0 | PP | 10.2 | 0.3 | 1.1 | 28.3 | -2.5 | 172 | 146 |
| 136 | 23 671 | 17.8 | 2.4 | 13.5 | 99.8 | PH | 6.2 | 0.2 | 0.3 | 27.2 | -2.3 | 169 | 140 | |
| 137 | 23 359 | 19 740 | 17.5 | 2.3 | 13.3 | 99.9 | PP | 9.9 | -0.3 | -0.1 | 30.1 | -2.2 | 184 | 147 |
| 138 | 23 769 | 20 866 | 17.2 | 2.4 | 14.1 | 99.8 | PH | 6.4 | -1.2 | -0.1 | 28.3 | -2.1 | 174 | 144 |
| 139 | 23 725 | 21 1344 | 18.0 | 2.6 | 14.6 | 99.3 | PH | 6.1 | -0.7 | -1.1 | 25.3 | -1.6 | 159 | 136 |
| 140 | 23 789 | 20 866 | 17.3 | 2.6 | 14.8 | 99.7 | PH | 10.4 | 0.1 | 0.8 | 31.4 | -0.9 | 166 | 144 |
| 141 | 23 206 | 19 599 | 18.2 | 3.4 | 18.7 | 98.9 | PP | 9.3 | -0.9 | 0.7 | 30.2 | -2.3 | 172 | 143 |
| 142 | 23 105 | 21 1311 | 17.6 | 2.3 | 13.0 | 99.8 | PH | 7.8 | 0.2 | 1.6 | 31.4 | -1.2 | 180 | 149 |
| 143 | 23 792 | 20 866 | 17.7 | 3.0 | 17.0 | 99.4 | PH | 8.8 | 0.1 | 0.1 | 35.0 | -1.3 | 175 | 145 |
| 144 | 23 912 | 17.1 | 2.6 | 15.0 | 99.6 | PH | ||||||||
| 145 | 23 651 | 21 138 | 18.0 | 2.8 | 15.8 | 99.8 | PH | 5.4 | 0.6 | 0.7 | 31.3 | -1.8 | 188 | 152 |
| 146 | 23 112 | 21 421 | 18.9 | 3.2 | 16.8 | 99.1 | PP | 12.9 | 0.5 | 1.3 | 31.6 | -0.6 | 164 | 138 |
| 147 | 23 875 | 19 812 | 16.3 | 2.6 | 16.3 | 99.6 | PP | 4.3 | -0.5 | -0.4 | 38.0 | -2.4 | 203 | 157 |
| 148 | 23 761 | 21 683 | 18.2 | 3.1 | 16.9 | 99.3 | PP | 6.5 | -0.7 | 0.1 | 33.4 | -1.6 | 178 | 153 |
| 149 | 23 909 | 21 1264 | 16.9 | 2.4 | 14.2 | 99.5 | PH | 10.3 | -1.2 | 0.1 | 35.2 | -2.7 | 186 | 164 |
| 150 | 23 444 | 20 1336 | 16.7 | 3.3 | 19.7 | 99.3 | PP | 8.3 | 0.4 | 0.6 | 41.9 | -2.1 | 201 | 154 |
See Woodpark Poll Merino at South West Slopes Field Day, in Harden NSW.
When: September 3, 10am
Where: Harden Showground, Woolrych Street Harden NSW
The Woodpark Poll 2023 Annual Ram Sale will be live-streamed through Auctions Plus and Elite Livestock. Inspections 9:30am, auction at 1pm. Photos and videos available on Elite Livestock and Auctions Plus shortly.
A small number of unmulesed lambs are available at auction (11) and in private selections.
Private selections of 800 rams in grades rams will be available from October 1.
For any enquiries, comment or to access the catalogue as a spreadsheet, please feel free to contact Stephen (0428 932 113) or Carol (0429 934 616).
© 2026 Woodpark Poll Merino | website design and development by Circle Media